Filcolana Kvalitet Til Prisen
Pernilla | 370 Flamingo
Vilja | 977 Marzipan (melange)
Vilja | 368 Eucalyptus
Vilja | 369 Slightly Purple
Peruvian | 203 Camel
Peruvian | 235 Grape Royal
Peruvian | 352 Red Squirrel
Peruvian | 369 Slightly Purple
Peruvian | 827 Dijon (melange)
Peruvian | 832 Burnt Sienna (melange)
Peruvian | 833 Limpopo (melange)
Alva | 283 Calypso
Alva | 371 Hibiscus
Alva | 254 Coral
Alva | 334 Light Blush
Alva | 370 Flamingo
Alva | 225 Christmas Red
Alva | 245 Bordeaux
Alva | 369 Slightly Purple
Alva | 145 Navy Blue
Alva | 337 Bright Cobalt
Alva | 142 Periwinkle
Alva | 281 Rime Frost
Alva | 368 Eucalyptus
Alva | 285 Curry
Alva | 827 Dijon (melange)
Alva | 147 Hunter Green
Alva | 355 Green Tea
Alva | 409 Espresso (melange)
Alva | 302 Coffee Bean (melange)
Alva | 976 Taupe (melange)
Alva | 979 Pebbles (melange)
Alva | 208 Cardamom (melange)
Alva | 207 Desert Sand
Alva | 977 Marzipan (melange)
Alva | 101 Natural White
Alva | 401 Light Grey (melange)
Alva | 402 Medium Grey (melange)
Alva | 404 Charcoal (melange)
Alva | 102 Black
Saga | 366 Sugar Almond
Saga | 254 Coral
Saga | 978 Oatmeal (melange)
Saga | 196 French Vanilla
Saga | 335 Peach Blossom
Saga | 353 Freesia
Saga | 973 Nougat (melange)
Arwetta | 101 Natural White
Arwetta | 372 Peacock
Arwetta | 978 Oatmeal (melange)
Arwetta | 827 Dijon (melange)
Arwetta | 371 Hibiscus
Arwetta | 218 Chinese Red
Arwetta | 203 Camel
Peruvian | 141 Alaskan Blue
Peruvian | 258 Lilac
Peruvian | 815 Lavender Grey (melange)
Peruvian | 259 Lavender
Tilia | 370 Flamingo
Tilia | 373 Vintage Rose
Tilia | 203 Camel
Merci | 2010 Strawberry Ice Cream
Merci | 1636 Papaya
Peruvian | 215 Carrot
Filcolana Hand Cream 100 Ml
Vilja | 337 Bright Cobalt
Vilja | 244 Forest Green
Vilja | 361 Madeira Rose
Saga | 127 Bamboo
Saga | 259 Lavender
Anina | 355 Green Tea
Anina | 977 Marzipan (melange)